John Warren (South Carolina) Wiki| Biography| Height| Age| Wife| Net Worth| Family: John Warren is an American Politician. He was born on August 16, 1978, in Greenville, South Carolina, U.S. He was a Republican candidate for governor of South Carolina in the 2018 election. He was defeated in the June 26 Republican primary runoff by incumbent Henry McMaster.
On June 12, 2018, Warren placed second in South Carolina’s gubernatorial Republican primary to incumbent Governor Henry McMaster. Warren received 27.8% of the vote while McMaster received 42.3%. Warren will face McMaster in a run-off primary on June 26, 2018. It is rare that an incumbent governor is forced into a run-off in the primary in South Carolina, especially against a political novice. Warren has held no previous political office.
Here is the full Bio(Wiki) of John Warren, his family/ mother/ father/ brother/ sister/ daughter’s name, age, height in feet, weight, body measurements, girlfriends, interests/hobbies, school, shows, real name, political party, votes percentage, college, university, pictures 2018, girlfriend, his twitter, facebook, Instagram, earning /income/net worth 2018, birthday, zodiac sign, education, caste, religion, Date Of Birth. How tall is John Warren? His current original height is 5 feet 11 inches and Weight 80 KG.
John Warren Bio
Real Name | John Warren |
Nickname | John |
Profession | Politician |
Age | 22 years old |
Date of Birth (DOB), Birthday | August 16, 1978 |
Birthplace/Hometown | Greenville, South Carolina, U.S. |
Nationality | American |
Star Sign (Zodiac Sign) | Leo |
Religion | Christianity |
Current Location | United States |
Ethnicity | White |
Height in Centimeters | 180 cm |
Height in meters | 1.80 meters |
Height in Feet/Inches | 5 Feet 11 inches |
Weight in Kilograms | 80 KG |
Weight in Pounds | 170 Pounds |
Shoe Size | 10 |
Eye Color | Brown |
Hair Color | Dark Brown |
Father Name | Not Known |
Mother Name | Not Known |
Brother Name | Not Known |
Sister Name | Not Known |
Famous Relatives | Not Known |
Marital Status | Married |
Girlfriends | Not Known |
Wife/ Husband/Spouse | Courtney Warren |
Sexuality | Heterosexuality |
Children (Son/Daughter) | Name Not Known |
Educational Qualification | Graduate |
School | Wade Hampton High School |
College/ University | Washington and Lee University (BS) New York University (MBA) |
Favorite Actor | Robert Downey Jr. |
Favorite Actress | Emma Stone |
Favorite Color | White |
Favorite Food | Chinese Cuisine |
Favorite Place | Berlin |
Hobbies | Reading, Traveling and Listening to music |
Net Worth | 20 million US dollars (As of 2018) |
Political Party | Republican |
Office Address | Not Known |
Home Address | Not Known |
Office Phone Number | Not Known |
Email Address | Not Known |
Official Website | Not Known |
Also Read: Kate Spade Wiki| Biography| Height| Age| Weight| Cause of Death| Husband| Net Worth| Family
Also Read: Anthony Bourdain Wiki| Biography| Height| Age| Weight| Wife| Cause OF Death| Net Worth| Family
John Warren Social Profiles Wiki Bio Net Worth
Some Less Known Facts About John Warren Wiki Bio Net Worth
- He has given no indication that he would support the incumbent governor in November.
- Warren won in just two countries Greenville and Pickens.
- He doesn’t have any past history in the politics.
Subscribe us for latest updates related to John Warren!