Sergio Marchionne Wiki| Biography| Height| Age| Wife| Net Worth| Family: Sergio Marchionne is an Italian-Canadian Business Executive, Automotive Engineer, and Former Chairman of CNH Industrial, the Chairman & CEO of Fiat Chrysler Automobiles, the Chairman, and CEO of Ferrari and also Chairman of Maserati. He was born on June 17, 1952, in Chieti, Abruzzo, Italy. He is the Chairman of Swiss-based SGS and he was the non-executive Vice Chairman of the Board of the global banking group UBS from 2008 to 2010, as well as the elected Chairman of the European Automobile Manufacturers Association for 2012 (first elected in January 2006). He is also a member of the Peterson Institute for International Economics as well as Chairman of the Italian Branch of the Council for the United States and Italy.
On 21st July 2018, the 66-year-old Auto genius has stepped down from his position as CEO from FCA due to health issues. Furthermore, the Jeep head “Mike Manley” will replace Sergio to lead the world’s 8th largest automaker.
Here is the full Bio(Wiki) of Sergio Marchionne, his family/ mother/ father/ brother/ sister/ daughter’s name, age, height in feet, weight, body measurements, girlfriends, interests/hobbies, school, real name, university, pictures 2018, girlfriend, his twitter, facebook, Instagram, salary, earning /income/net worth 2018, birthday, zodiac sign, education, caste, religion, Date Of Birth. How tall is Sergio Marchionne? His current original height is 5 feet 9 inches and Weight 79 KG.
Sergio Marchionne Bio, Wiki, Age, Salary, Net Worth, Height, Wife, Children, Date of Birth, Birthplace, Nationality, Ethnicity
Full Birth Name | Sergio Marchionne |
Nickname | Sergio |
Profession | 1. Former CEO of Fiat Chrysler Automobiles 2. Automotive engineer |
Age | 66 years old (As of 2018) |
Date of Birth (DOB), Birthday | June 17, 1952 |
Birthplace/Hometown | Chieti, Abruzzo, Italy (Later Immigrated to Toronto, Ontario, Canada at the age of 13 with family) |
Nationality | Italian |
Citizenship | 1. Italy 2. Canada 3. The United States of America |
Star Sign (Zodiac Sign) | Gemini |
Ethnicity | White Caucasian |
Religion | Christianity |
Current Residence | Commerce, Michigan, USA (Purchased a 9,300 square feet lakefront House worth $3.95 million USD in 2012) |
Famous For | His work in the Automobiles Industry |
Height (Tall) | Feet & Inches: 5′ 9″ Centimeters: 175 cm Meters: 1.75 m |
Weight | Kilograms: 79 Kg Pounds: 174 lbs |
Biceps Size | 12 inches |
Body Measurements (chest-waist-hips) | 44-39-35 |
Shoe Size (US) | 8 |
Tattoos details? | None |
Eye Color | Brown |
Hair Color | Gray-white |
Parents | Father: Concezio Marchionne Mother: Maria Zuccon |
Siblings | Brother: Name not found Sister: N.A. |
Relatives | Grandfather: Giacomo Zuccon Uncle: Giuseppe Zuccon |
Marital Status | Married |
Dating History? | Will update |
Girlfriend | N.A. |
Wife/Spouse Name | Name not available |
Children | Two kids (1 son & 1 daughter) |
Highest Qualification | 1. Honorary Doctor of laws degree from Walsh College of Accountancy and Business College in 2013 2. Done MBA (1985) & Bachelor of Commerce (1979) from the University of Windsor 3. Studied philosophy from the University of Toronto |
School | St. Michael’s College School, Toronto, Canada |
College/University | The University of Windsor |
Favorite Celebrities | Actor: Kevin Spacey Actress: Charlize Theron |
Dream Holiday Destination | Switzerland |
Favorite Color | White |
Love to do | Fishing |
Favorite Dishes | Continental Food |
Net Asset | Approx. $83 Million US dollars (As of 2018) |
Salary per month | $4.75 million USD in 2017 |
Office Address | Not Known |
Home Details | Not Known |
Mobile or Phone Number | N.A. |
Email Address | Will update soon |
Official Website | Not Available |
Also Read: Kate Spade Wiki| Biography| Height| Age| Weight| Cause of Death| Husband| Net Worth| Family
Also Read: Anthony Bourdain Wiki| Biography| Height| Age| Weight| Wife| Cause OF Death| Net Worth| Family
Sergio Marchionne Social Profiles
Some Lesser Known Facts About Sergio Marchionne
- He is considered as one of the top Automobile Executives, who has worked mostly for Fiat Chrysler Automobiles Company in his career.
- In 2012, he also purchased a 9,300 square feet lakefront House worth $3.95 million USD at Commerce, Michigan.
- His highest monthly salary was $4.75 million USD in 2017.
- The estimated Net worth of Sergio Marchionne is $83 Million US dollars as of 2018.
- In July 2018, he has resigned from Fiat Chrysler due to serious health troubles.
Subscribe us for latest updates related to Sergio Marchionne!